P R I C E S
for services and products Woodlands' Hunters LLC for residents of Ukraine
for the season 2021 - 2022
The deposit is 50% of the cost of the ordered services and is paid 4 days before the date of the hunt / fishing. If the client refuses the service, the deposit is not refundable. Full payment is due upon arrival at the hunting ground.
Types of services | Price, UAH |
---|---|
Hunting | |
Gamekeepers' services Individual hunting | 2000 |
Participation in collective hunting 1 person | 500 |
Transport services for hunters 1 horse-drawn cart | 500 |
Beaters services 1 person | 300 |
Animal butchering services: | |
fur animals for 1 head; | 100 |
game birds for 1 head; | 25 |
ungulates up to 100 kg per head; | 400 |
ungulates from 101 kg per head. | 600 |
Veterinary examination of meat for edibility | 250 |
Additional services (optional): | |
Accommodation in 4-bed apartment with kitchen, day | 1000 |
Accommodation 1 person/day | 250 |
Hunting lunch in the hunting grounds of the person | 150 |
TROPHIES AND MEAT (payment for captured animals) | |
Wild boar (from August to January inclusive): | |
in the case of hunting a wild boar (female/male) weighing up to 60 kg | 5000 |
in the case of hunting a wild boar (female/male) weighing from 61 kg to 100 kg | 7000 |
in the case of hunting a male boar weighing from 101 kg to 200 kg | 9000 |
in the case of hunting a male boar weighing 201 kg and above | 13000 |
hunting a female wild boar weighing from 101 kg | 20000 |
European roe deer (from May to December inclusive): | |
in the case of hunting of male roe deer of non-trophic quality (unformed horns to two processes) | 5000 |
in the case of hunting a male roe deer of trophy quality (formed horns on three processes, up to 25 cm) | 6000 |
in the case of hunting a male roe deer of trophy quality (formed horns on three processes, more than 25 cm) | 8000 |
in the case of hunting a female roe deer | 6000 |
in the case of hunting this year's young, for the head | 4000 |
A miss on the animal during an individual hunt is paid | 500 |
Selection of a wounded animal with the help of hunting dogs | 500 |
Wounded without selection will paid 100% of trophy cost (according to the subjective opinion of the accompanying gamekeeper). | |
Hunting for fur animals: | |
Hunting for fur animals: hare and fox for hunters, who do not live on the territory of the hunting grounds, hunting card for the 1 day. | 250 |
individual hunting on hare using rifled weapons (with a caliber of not more than 5.6 mm) accompanied by a gamekeeper, for one head | 500 |
Fox on the bait, for 1 hunting day. | 250 |
Beaver (from October to February inclusive) | 1000 |
Marten (from October to February inclusive) | 300 |
Hunting for game birds: | |
Hunting for game birds: duck, gray partridge, wood pigeon for hunters, who do not live on the territory of the hunting grounds, hunting card for the 1 day. | 200 |
Fishing | |
Catch ticket for 1 person, 3 rods, no more than 2 hooks on each, 3 kg of fish, (from sunrise to sunset) | 150 |
Catch ticket for 1 person, 3 rods, no more than 2 hooks on each, 3 kg of fish, (in the dark) | 100 |
Boat rental for fishing 1 person daylight hours | 150 |
Excess fish caught, 1 kg | 30 |
Each additional rod | 30 |
Violation of the rules (including fishing without a catch ticket) is paid in double amount |